Tipo Neoprene | CR | SCR | SBR |
Cor Esponja | Preta, Cremosa | Preta, Cremosa | Preta, Cremosa, Água, Branca |
Tamanho (polegada) | 51″x83″ | 56″x83″ | 60″x83″ |
51″x130″ | 56″x130″ | 60″x130″ | |
51″x170″ | 56″x170″ | 60″x170″ | |
51″x260″ | 56″x260″ | 60″x260″ | |
Espessura | 1mm - 10mm |
Item | Unitário Preço | Espessura Total 2.0mm Preço | Espessura Total 3.0mm Preço |
Tamanho | 51″ x 130″ / 1.3M x 3.3M / 1.41Y x 3.58Y | ||
SBR Neoprene | USD $1.912 / mm | USD $3.059 / 1.6mm | USD $4.971 / 2.6mm |
Tecido Poliéster | USD $2.059 / Lado | USD $4.118 / Duplo Lados | USD $4.118 / Duplo Lados |
Laminado | USD $0.885 / Lado | USD $1.77 / Duplo Lados | USD $1.77 / Duplo Lados |
Total | / | USD $8.947 / Folha or USD $2.711 / Metro or USD $2.494 / Quintal |
USD $10.859 / Folha or USD $3.291 / Metro or USD $3.027 / Quintal |
Item | Unitário Preço | Espessura Total 2.0mm Preço | Espessura Total 3.0mm Preço |
Tamanho | 51″ x 130″ / 1.3M x 3.3M / 1.41Y x 3.58Y | ||
SBR Neoprene | USD $1.912 / mm | USD $2.868 / 1.5mm | USD $4.78 / 2.5mm |
Tecido Nylon | USD $4.191 / Lado | USD $8.382 / Duplo Lados | USD $8.382 / Duplo Lados |
Laminado | USD $0.885 / Lado | USD $1.77 / Duplo Lados | USD $1.77 / Duplo Lados |
Total | / | USD $13.02 / Folha or USD $3.945 / Metro or USD $3.63 / Quintal |
USD $14.932 / Folha or USD $4.525 / Metro or USD $4.163 / Quintal |
Método de Embalagem | Pacote Caixote | Pacote Carton | Pacote Rolo |
Espessura / Tamanho | 51″x83″ | 51″x130″ | 51″x130″ |
1.0mm | 800 | 30 | 20 |
1.5mm | 530 | 20 | 13 |
2.0mm | 400 | 15 | 10 |
2.5mm | 320 | 12 | 8 |
3.0mm | 270 | 10 | 6 |
3.5mm | 230 | 8 | 5 |
4.0mm | 200 | 7 | 5 |
4.5mm | 180 | 6 | 4 |
5.0mm | 160 | 6 | 4 |
5.5mm | 145 | 5 | 3 |
6.0mm | 130 | 5 | 3 |
6.5mm | 120 | 4 | 3 |
7.0mm | 115 | 4 | 2 |
7.5mm | 105 | 4 | 2 |
8.0mm | 100 | 3 | 2 |
8.5mm | 95 | 3 | 2 |
9.0mm | 90 | 3 | 2 |
9.5mm | 85 | 3 | 2 |
10.0mm | 80 | 3 | 2 |
Volume de 20 'Contêiner | 8 Caixotes | 144 Cartons | 240 Rolos |
Oeko-Tex Standard 100 |
Class II |
REACH | 151 substances in the Candidate List of Substances of Very High Concern (SVHC) for Regulation (EC) No 1907/2006 concerning the REACH |
RoHS | Restriction of Hazardous Substances - RoHS 2.0 Directive 2011/65/EU Annex II; Recasting 2002/95/EC |
CPSIA | USA Public Law 110-314 (Consumer Product Safety Improvement Act of 2008, CPSIA) - 1) Lead in accessible substrate materials 2) Phthalates |
PAHs | Comply with (Category 2) of ZEK 01.4-08 of German ZLS and its amendments |
Toxic Elements | Migration of Certain Elements - EN 71-3:1994+A1:2000+AC:2002 |